| Part |
Description |
| 37002734-C | BLACK DEVELOPER (COMPATIBLE) |
| 947-912-C | BLACK DEVELOPER (COMPATIBLE) |
| 889406-C | 4-TYPE A YELLOW DEVELOPERS (COMPATIBLE) |
| 889553-C | 4-TYPE B BLACK DEVELOPERS (COMPATIBLE) |
| 889562-C | 4-TYPE B CYAN DEVELOPER (COMPATIBLE) |
| 889559-C | 4-TYPE B MGNTA DEVELOPER (COMPATIBLE) |
| FO34ND | BLACK TONER/DEVELOPER |
| AL160TD | BLACK TONER/DEVELOPER |
| 1041870-C | BLACK DEVELOPER (COMPATIBLE) |
| D58P75A | BLACK DEVELOPER |
| 5236-C | 2-TYPE G MAGENTA DEVELOPERS (COMPATIBLE) |
| 69G7379-C | 2-BLACK DEVELOPERS (COMPATIBLE) |
| FQZN62-C | 2-BLACK DEVELOPERS (COMPATIBLE) |
| 950-281-C | BLACK DEVELOPER (COMPATIBLE) |
| 5R161-C | 2-BLACK DEVELOPERS (COMPATIBLE) |
| 1402825-C | 2-BLACK MICR DEVELOPERS (COMPATIBLE) |
| 5R90095-C | 2-BLACK RANK DEVELOPERS (COMPATIBLE) |
| 6190653-C | 2-DEVELOPER BTLS (COMPATIBLE) |
| 950-254-C | BLACK DEVELOPER (COMPATIBLE) |
| 950-565-C | BLACK DEVELOPER (COMPATIBLE) |
| 70X7281-C | 2-DEVELOPER BTLS (COMPATIBLE) |
| 950-695-C | BLACK DEVELOPER (COMPATIBLE) |
| 17R7720-C | 2-DEVELOPERS VERSION IV (COMPATIBLE) |
| 946-242-C | BLACK DEVELOPER (COMPATIBLE) |
| 1710202-001-C | 2-DVLP BTLS W/FILTER/CTN (COMPATIBLE) |
| 8242547-C | 2-HX BLACK DEVELOPERS (COMPATIBLE) |
| A0489645-C | 2-TYPE 410/415 DEVELOPER (COMPATIBLE) |
| 950-026-C | BLACK DEVELOPER (COMPATIBLE) |
| 947-611-C | BLACK DEVELOPER (COMPATIBLE) |
| 5226-C | 2-TYPE F BLACK DEVELOPER (COMPATIBLE) |
| 5237-C | 2-TYPE G CYAN DEVELOPERS (COMPATIBLE) |
| 950-252-C | BLACK DEVELOPER (COMPATIBLE) |
| 12N0773-C | BLACK DEVELOPER (COMPATIBLE) |
| 37002219-C | BLACK DEVELOPER (COMPATIBLE) |
| 8935-212-C | 102 BLACK DEVELOPER (COMPATIBLE) |
| 5229-C | 2- CYAN DEVELOPER (COMPATIBLE) |
| 5228-C | 2- MAGENTA DEVELOPERS (COMPATIBLE) |
| 70X7421-C | 2-BLACK DEVELOPER MIXES (COMPATIBLE) |
| 1402718-C | 2-BLACK DEVELOPERS (COMPATIBLE) |
| 1402823-C | 2-BLACK DEVELOPERS (COMPATIBLE) |
| 37002141-C | BLACK DEVELOPER (COMPATIBLE) |
| 57P1892-C | 2-BLACK DEVELOPERS (COMPATIBLE) |
| 950-412-C | BLACK DEVELOPER (COMPATIBLE) |
| 20K0504-C | BLACK DEVELOPER (COMPATIBLE) |
| 950-237-C | BLACK DEVELOPER (COMPATIBLE) |
| 491-0249-C | BLACK DEVELOPER (COMPATIBLE) |
| 480-0020-C | BLACK DEVELOPER (COMPATIBLE) |
| 480-0007-C | BLACK DEVELOPER (COMPATIBLE) |
| 69G7370-C | 2-BLACK DEVELOPERS (COMPATIBLE) |
| 480-0003-C | BLACK DEVELOPER (COMPATIBLE) |
| 960-421-C | BLACK DEVELOPER (COMPATIBLE) |
| 950-971-C | BLACK DEVELOPER (COMPATIBLE) |
| 950-754-C | BLACK DEVELOPER (COMPATIBLE) |
| 950-736-C | BLACK DEVELOPER (COMPATIBLE) |
| 8931-814-C | BLACK DEVELOPER (COMPATIBLE) |
| 5422-C | 2-TYPE K BLACK DEVELOPER (COMPATIBLE) |
| 947-123-C | BLACK DEVELOPER (COMPATIBLE) |
| 950-696 | YELLOW DEVELOPER |
| 5235-C | 2-TYPE G YELLOW DEVELOPERS (COMPATIBLE) |
| 5424-C | 2-TYPE K MGNTA DEVELOPER (COMPATIBLE) |
| 947-106-C | BLACK DEVELOPER (COMPATIBLE) |
| 5423-C | 2-TYPE K YELLOW DEVELOPERS (COMPATIBLE) |
| 5227-C | 2-YELLOW DEVELOPER (COMPATIBLE) |
| D1710 | BLACK DEVELOPER |
| 5425-C | 2-TYPE K CYAN DEVELOPERS (COMPATIBLE) |
| ARC15ND9-C | 3-TRI COLOR DEVELOPERS (COMPATIBLE) |
| 947-157-C | BLACK DEVELOPER (COMPATIBLE) |
| 947-192-C | BLACK DEVELOPER (COMPATIBLE) |
| D1600 | BLACK DEVELOPER |
| 946-266-C | BLACK DEVELOPER (COMPATIBLE) |
| D2060 | BLACK DEVELOPER |
| 947-377-C | BLACK DEVELOPER (COMPATIBLE) |
| 889562 | 4-TYPE B CYAN DEVELOPER |
| 947-436-C | BLACK DEVELOPER (COMPATIBLE) |
| 950-695 | BLACK DEVELOPER |
| 947-226-C | BLACK DEVELOPER (COMPATIBLE) |
| C2113-69000 | Replacement DeskWriter C (does NOT include a power module) - For HP repair use ONLY |
| C6429-69225 | Replacement DeskJet 970CXI - Without power cord - Configured for English font - Not for Europe |
| C6429-69226 | Replacement DeskJet 970CXI - Without power cord - Can be configured for one of several fonts - Not for Europe |
| C2162-69025 | Replacement DeskJet 540 (Latvia) |
| C6429-60226 | Replacement DeskJet 970CXI - Without power cord - Can be configured for one of several fonts - Not for Europe |
| C6429-67104 | Replacement DeskJet 970CXI - Without power cord - Configured for English font - For Europe |
| C2642-60280 | Replacement C2642F DeskJet 420 (does NOT include a power module) - Not for C2642E DeskJet 420C |
| C6429-67105 | Replacement DeskJet 970CXI - Without power cord - Can be configured for one of several fonts - For Europe |
| C3764-60502 | Delivery Head Assembly - Includes Ejector and Delivery Head |
| RG0-0110-000CN | Delivery Assembly - Feeds Paper to Top Face Down Output Tray, Please see alternate part. |
| RG5-3067-000CN | Delivery Drive Assembly - Upper Rear Drive Assembly, Please see alternate part number. |
| C4787-60513 | SEE C4787-69513 |
| RM1-0556-020CN | Face-down delivery assembly - Includes the support frame, drive roller and gear, and the four spring loaded pressure rollers |
| RM1-1730-000CN | Delivery assembly - Includes drive motor, rollers and gears - For 100-127VAC operation |
| RG1-0945-000CN | Delivery assembly - Final drive rollers for top cover output |
| RG5-5647-070CN | Face-up delivery assembly |
| RG5-0681-000CN | Delivery assembly - Plastic guide with two spring loaded rollers |
| RG5-5643-060CN | Delivery assembly - Includes the curved plastic structure, various rollers and gears, and the 'L' shaped metal support structure with three fans |
| RG5-5643-080CN | Delivery assembly - Includes the curved plastic structure, various rollers and gears, and the 'L' shaped metal support structure with three fans |
| RG5-6149-000CN | Delivery cover assembly - Lower left door assembly - With face-up output roller and flapper/diverter |
| RM1-1730-030CN | Delivery assembly - Includes drive motor, rollers and gears - For 100-127VAC operation |
| RG5-1874-110CN | Face down delivery assembly - Feeds paper to top of printer |
| RG5-2012-070CN | Delivery assembly - Includes four white 'multi-ridged' & two other delivery rollers and their associated springs |
| RG0-0110-140CN | Delivery assembly - Feeds paper to top face down output tray |
| RG5-5647-050CN | Face-up delivery assembly |
| RG5-4593-000CN | Delivery assembly - Paper output assembly - Has yellow 'avoid contact' label in several languages on top |
| RG5-5135-090CN | Face-down Delivery Asembly - Delivers Media From Fuser to |
| RG5-3108-170CN | Delivery cover assembly - Lower left door assembly - With face-up output roller and flapper/diverter |
| RG5-3474-020CN | Delivery assembly - Attaches to the lower center area of the internal chassis - Includes four White 'multi-ridged' and two other delivery rollers and their associated springs |
| RA1-8244-000CN | Paper deflector - Directs paper to top cover or face-up tray |
| 07550-40162 | Paper deflector (Flat plate) - Pivots on the top of the paper input assembly |
| C3195-40066 | Fan deflector - Deflects air from fan to prevent printing errors - Installed on metal structure of chassis below the carriage slider rods |
| C3801-60052 | Paper deflector - Directs paper from the media chassis to the print section of the printer chassis assembly |
| 4G1-5220-200CN | Paper deflector - Guides paper out of dispose assembly - Snap-locks on little tangs on the back of the internal paper path cover |
| C1676-60168 | Paper deflector - Black, curved, ribbed plastic piece with a green pull ring (Called a 'Media plug' in the users manual) |
| C4084-67911 | Fuser deflector kit - Includes black paper deflector, gray tab, and spring on left end |
| C6071-60148 | Tail deflectors |
| Q1273-60073 | Media deflector kit (three used) |
| C4713-60117 | Media deflector with media button - The media deflector furthest to the right side - Includes media load button |
| C6095-60187 | Take-up reel paper deflector assembly - A long tube attached to the printer with brackets - Includes deflector tube, left and right deflector brackets, and deflector lock assemblies inserted into each end of the tube - 1.52m (60in) |
| C7769-60283 | Media deflector kit - Kit includes three deflectors |
| Q1251-60076 | Take-up reel deflector - 42 inches |
| C6079-60019 | Media deflector - Rod used when optional take-up reel is installed |
| C6090-60179 | Take-up reel paper deflector assembly - A long tube attached to the printer with brackets - Includes deflector tube, left and right deflector brackets, and deflector lock assemblies inserted into each end of the tube - 42 inches |
| Q1253-60017 | Take-up reel deflector - 60 inches |
| C6090-60104 | Media deflector kit - Installed in front of pinch wheels - Kit includes four deflectors |
| 4G1-5220-000CN | Paper deflector - Guides paper out of dispose assembly - Snap-locks on little tangs on the back of the internal paper path cover |
| RA2-2090-000CN | Switchback deflector (Shaft with curved deflector fingers) - Attaches to the rear of the switchback guide (in the top of the duplexer) |
| RA2-2119-000CN | Paper deflector assembly (Shaft with curved deflector fingers) - Attaches to the front of the switchback guide (in the top of the duplexer) - Solenoid activated |
| RB2-1978-000CN | Deflection pawl - Diverts paper output to rear tray or top |
| 170719-001PX | Paper stacker paper deflector |
| 4G1-5220-150CN | Paper deflector - Guides paper out of dispose assembly - Snap-locks on little tangs on the back of the internal paper path cover |
| Q3448-60001 | HP Photosmart printer car DC adapter - Plug into your automobile for backup power |
| Q3382A | HP Photosmart printer car DC adapter - Plug into your automobile for backup power |
| Q3448A | HP Photosmart printer car DC adapter - Plug into your automobile for backup power |
| C2128-00051 | Carriage belt damper - Installed under right end of carriage belt |
| RC1-1572-000CN | Left damper unit - Round white pivot point for left side front door - Provides friction for front door opening |
| RC1-1573-000CN | Right damper unit - Round white pivot point for right side front door - Provides friction for front door opening |
| RC1-1038-000CN | Tray 1/MP Tray damper - Dampens movement on right side of drop down Tray 1 - White plastic gear mounted on a black plastic arm |
| RC1-0330-020CN | Solenoid damper - Locate on right side of Tray 2 guide - Works with kicker to dampen Tray 2 pickup solenoid on right side of tray guide |
| 07440-40066 | Noise damper - Connects between the pen lift bar and the chassis (On rear right side of the plotter |
| RB2-6248-000CN | Damper assembly (Gray plastic piece with small 13-tooth gear on it) |
| RM1-0515-000CN | Damper assembly - Includes the support bracket and spoked gear - Dampens the paper lift function - Mounts on the back of the front inside wall of the paper tray assembly |
| RG5-5648-020CN | Left door damper assembly |
| RG5-6786-030CN | Damper assembly - Top cover damper assembly |
| RM1-0515-020CN | Damper assembly - Includes the support bracket and spoked gear - Dampens the paper lift function - Mounts on the back of the front inside wall of the paper tray assembly |
| RG5-6786-000CN | Damper assembly - Top cover damper assembly |
| RG5-5648-000CN | Left door damper assembly |
| C2858-60021 | Cutter mechanism assembly - Auto cutter for rollfeed paper |
| C4713-60040 | Cutter assembly - Mounts on carriage slide rod to the right of the carriage |
| C4704-60299 | Cutter assembly - Auto cutter for rollfeed paper - Only for serial prefix ESA and ESB |
| Q1292-60064 | Media cutter assembly |
"| C6090-60094 | CUTTER ASSY -RC
ROHS COMPLIANT
|
"
| C6072-60200 | Cutter assembly kit - Includes mounting hardware - Installed under carriage assembly |
| C7769-60163 | Cutter assembly |
| C4699-60078 | Cutter assembly - Attaches to right side of rollfeed assy |
| C4723-60244 | Cutter assembly - Auto cutter for rollfeed paper |
| C6074-60404 | Cutter assembly kit - Includes mounting hardware - Installed under carriage assembly |
| Q1273-60271 | Paper cutter assembly |
| Q1251-60317 | CUTTER ASSY -RC |
| C7769-60390 | Cutter assembly |
| Q1273-60062 | Paper cutter assembly |
| Q1251-67803 | Cutter assembly kit - Includes cutter, screw and washer |
| C3185-00034 | Cross-brace - Brace that connects and supports the two stand legs |
| C3186-00034 | Cross-brace - Brace that connects and supports the two stand legs |
| C3192-60001 | Cross-brace - Brace that connects and supports the two stand legs |
| C3193-60001 | Cross-brace - Brace that connects and supports the two stand legs |
| C4723-60077 | Cross-brace - Brace that connects and supports the two stand legs |
| Q1271-60456 | Cross-brace - Brace that connects and supports the two stand legs |
| C6095-60166 | Bottom cross-brace - Brace that connects and supports the two stand legs - For 60-inch version |
| C6095-60167 | Top cross-brace - Brace that connects and supports the two stand legs - For 60-inch version |
| C7770-60020 | Cross-brace - Brace that connects and supports the two stand legs |
| C6069-60002 | Cross-brace (D-size) - Brace that connects and supports the two stand legs |
| C6072-60185 | Cross-brace - Brace that connects and supports the two stand legs |
| C7781-60004 | Cross-brace - Brace that connects and supports the two stand legs |
| C6090-60055 | Top cross-brace - Brace that connects and supports the two stand legs - 42 inches |
| C6090-60056 | Bottom cross-brace - Brace that connects and supports the two stand legs - 42 inches |
| C4704-60077 | Cross-brace (E-size) - Brace that connects and supports the two stand legs |
| RB2-6452-000CN | Cross-brace (metal plate with stamped in guide pin on left side) |
| RB3-0108-000CN | Metal support cross-brace - Mounts on the top rear of the left and right support frame/cover assemblies |
| RB3-0108-020CN | Metal support cross-brace - Mounts on the top rear of the left and right support frame/cover assemblies |
| RB2-6452-020CN | Cross-brace - Metal plate with stamped in guide pin on left side |
| C1645-60239 | Starwheel Crossbar Assy - Includes Springs, Levers, & Wheels |
| 02564-60136 | Crank assembly - Driven by print bar motor |
| PA03002-C267FJ | Junction PCA cover - Protects junction PCA |
| PA03002-C270FJ | Front panel cable cover - Protects front panel cable |
| RB2-3904-000CN | Foamy cover |
| RF5-3804-030CN | Scanner white backboard cover sheet |
| RM1-2331-000CN | REAR COVER ASSY (C ) US ONLY |
| RM1-1077-000CN | Left side cover panel |
| RA1-7522-000CN | Left side cover |
| RM1-0467-000CN | Left front cover assembly - Left front corner plastic with control panel |
| RM1-0046-020CN | Right side cover assembly |
| RA1-7128-000CN | Right side cover - For switchback assembly |
| RM1-0544-000CN | Rear cover assembly - Includes rear cover and fold down face-up (or straight through) paper output tray (Tray is NOT sold separately) |
| RM1-0114-030CN | Cartridge access door cover for LaserJet 4250/4350 family |
| RA1-7129-000CN | Left side cover - For switchback assembly |
| RM1-1080-000CN | Cartridge access door cover for LaserJet 4250/4350 family |
| RM1-0273-070CN | Front cover (or door) - Provides access to load paper in the 1,500 sheet paper feeder assembly |
| RM1-2330-000CN | FRONT COVER ASSY (C ) US ONLY |
| RA1-8284-000CN | Memory cover panel |
| RM1-2332-000CN | CASSETTE COVER ASSY (C ) US ONLY |
| RM1-0552-000CN | Top cover assembly - Has face-down paper output tray molded into it |
| 129U43111EKC | CARRIAGE COVER/LEFT |